HANDELSSCHIFFE
PANMAX CONTAINER VESSEL
DATA SHEET
| Type: | PANMAX CONTAINER VESSEL |
|---|---|
| Built by: | Volkswerft Stralsund |
| Length: | 293.86 m |
|---|---|
| Breadth: | 29.80 m |
| Depht: | 21.40 m |
| Deadwight: | 53.86 t |
| Draught, design: | 12.20 m |
| Draught, summer: | 13.50 m |
| Speed: | 29.20 kn |
| Gross tonnage: | 48,853 t |
| Crew: | 31 persons |
| Main engine: | MCR%3A 68 640 kW/102 rpm |
| Pitch propeller: | 4 x Cat/MaK 6M32C - each 2765 kWel./600 rpm |
| Pitch propeller: | 1 x 260 kWel./1 800 rpm |
| Ballast water: | 26 763 m³ |
| Fuel oil: | 6515 t |
| Lubricating oil: | 516 t |
| Fresh water: | 328 t |
| Class: | 100 A1 Container Ship *IWS, LI, Ship Right (SDA, FDA, CM) |
| Datenblatt Download Panmax Container Vessel |