BAGGER
Hopper Suction Dredger LSB 9000
DATA SHEET
| Type: | Hopper Section Dredger LSB 9000 |
|---|---|
| Built by: | Volkswerft Stralsund |
| Length over all: | 120, 30 m |
|---|---|
| Length: | 112, 80 m |
| Breadth: | 24, 40 m |
| Depth: | 10, 00 m |
| Draught,Freeboard: | 7,70 m |
| Draught,Dredging: | 8,90 m |
| deadweight: | 14,200 t |
| Complement: | 31 pers. |
| Trial speed: | 14 kn |
| Service Notation: | dreding within 15 miles from shore or within 20 miles from port |
| Datenblatt Download Hopper Suction Dredger LSB 9000 |