PAX FÄHREN
Passenger Cargo Vessel PCV 917
Subtitle Description Short specs
DATA SHEET
| Type: | Passenger Cargo Vessel PCV 917 |
|---|---|
| Built by: | Volkswerft Stralsund |
| Length overall: | 120,00 m |
|---|---|
| Length betw. perp.: | 103,80 m |
| Moulded breath: | 19,20 m |
| Depth 1st deck: | 4,50 m |
| Depth 3 rd deck: | 10,30 m |
| Depth 7 th deck: | 21,40 m |
| Designed draught: | 4,70 m |
| max. Daught: | 4,90 m |
| Displacement (T %3D 4,70m): | 6278 t |
| Deadweight: | 900 t |
| Speed at a draught of approx: | 18 kn |
| Crew cabins Outboard apartments: | 4 |
| Crew cabins Outboard officers cabins: | 12 |
| Crew cabins: | 26 |
| Crew: | 59 |
| Datenblatt Download PASSENGER CARGO VESSEL |