PAX FÄHREN
RORO PASSENGER FERRY GR 12
Subtitle Description Short specs
DATA SHEET
| Type: | RoRo Passenger Ferry GR12 |
|---|---|
| Built by: | Volkswerft Stralsund |
| Length: | 169 m |
|---|---|
| Breadth: | 25.40 m |
| Depth to weather deck: | 14.25 m |
| Depth to main deck: | 8.80 m |
| Deadweight: | 4,200 t at 6.0 |
| Scantling draft: | 6 m |
| Speed: | 20.5 kn |
| fuel oil: | 400 m³ |
| Freshwater: | 200 m³ |
| Passengers: | 1,500 pers |
| Trucks on deck 3 : | appr. 48 / approx. 800 lm |
| Cargo: | 1,600 t |
| Datenblatt Download RoRo Passenger Ferry GR12 |